GLL170 Sick GLL170T-B434 6063341 Fiber-optic Sensor
Device type | Fiber-optic sensors |
Device type detail | Stand-alone |
Dimensions (W x H x D) | 10 mm x 31.7 mm x 72.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 mm … 400 mm, Proximity system 1) 2)
0 mm … 1,320 mm, Through-beam system 3) |
Sensing range | 0 mm … 350 mm, Proximity system 1) 2)
0 mm … 1,100 mm, Through-beam system 3) |
Type of light | Visible red light |
Light source | LED 4) |
Wave length | 632 nm |
Adjustment | Teach-in button
Cable Plus/minus button |
Indication | Display |