Danfoss Pressure switch KP35 KP36 KP37 060-541766 060-113466 060-450366 060-504766 060-536566 060-538666 060-601266 060-113366 060-216666
Product details
Gross weight | 0.324 Kg |
Net weight | 0.302 Kg |
Volume | 0.562 Liter |
EAN | 5702428438766 |
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -25 °C |
Ambient temperature range [°F] [max] | 149 °F |
Ambient temperature range [°F] [min] | -13 °F |
Approval | CCC CE CMIM EAC LLC CDC EURO-TYSK LVD PZH RINA RMRS RoHS China c UL us UL353, CS C22.2 c UL us UL873, CS C22.2 UKCA |
China RoHS compliance | Yes |
Contact function | SPDT |
Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
Differential [bar] [max] | 1.5 bar |
Differential [bar] [min] | 0.4 bar |
Differential [psi] [max] | 22 psi |
Differential [psi] [min] | 6 psi |
EEE category | 5 small equipment (any external dimension 50 cm) |
Electrical connection | Rubber cable gland |
Electrical connection size | 6-14 mm |
EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV Insulation: 400V Short circuit prot, fuse: 16A |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP30 |
Enclosure rating Nema (~) | 1 |
EU RoHS compliance | Yes |
EU RoHS exemption clause | No |
In scope of WEEE | Yes |
In scope of WEEE and contain batteries | No |
Max. test pressure [bar] Pe | 20 bar |
Series
KP33
KP35
KP36
KP37
KP7W
KPI34
KPI35
KPI36
KPI38
KPS33
KPS35
KPS37
KPS39
KPS43
KPS45
KPS47