Series | FR-E700 SERIES |
---|---|
Type | FR-E700 STANDARD INVERTER |
Minimum Rated Voltage (V) | 200 |
Min. Permissible Voltage (V) | 170 |
Maximum Rated Voltage (V) | 240 |
Max. Permissible Voltage (V) | 264 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 5 |
Rated Motor Capacity ND (kW) | 0,75 |
Control Method | V/F CONTROL, MAGNETIC FLUX VECTOR CONTROL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 4 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 6 |
Digital Outputs (Transistor) | 2 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
IO Type of Terminal Block | SCREW |
Expandable | YES |
RS-485 | 1 |
USB | 1 |
Built-In Network | MODBUS-RTU |
Leakage Current (mA) | 1 |
Power Loss ND (W) | 50 |
Standby Power Consumption (W) | 5,8 |
Protection Class | IP20 |
FR-E720-0.1K
FR-E720-0.2K
FR-E720-0.4K
FR-E720-0.75K
FR-E720-1.5K
FR-E720-2 .2K
FR-E720-3.7K
FR-E720-5.5K
FR-E720-7.5K
FR-E720-11K
FR-E720-15K
FR-E740-0.4K
FR-E740-0.75K
FR-E740-1 .5K
FR-E740-2.2K
FR-E740-3.7K
FR-E740-5.5K
FR-E740-7.5K
FR-E740-11K
FR-E740-15K
FR-E720S-0.1K
FR-E720S-0.2K
FR-E720S-0.4K
FR-E720S-0.75K
FR-E720S-1.5K
FR-E720S-2.2K
FR-E710W-0.1K
FR-E7 10W-0.2K
FR-E710W-0.4K
FR-E710W-0.75K