SEW EURODRIVE BE.. brakes are DC-operated electromagnetic disk brakes. The advantages are very short and robust. Furthermore, they are designed to be especially low in noise, especially suited for environments sensitive to noise. The brake coil can be adapted to different connection voltages. It is powered via a brake control which is either placed in the terminal box of the motor or in the control cabinet.
Extract from the brake combination options
Motor type | Brake type | Wtot 106 J |
Braking torque graduation Nm |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
… | … | … | … | |||||||
DR..90 | BE1 | 120 | 5 | 7 | 10 | |||||
BE2 | 165 | 7 | 10 | 14 | 20 | |||||
BE5 | 260 | 14 | 20 | 28 | 40 | |||||
DR..100 | BE2 | 165 | 10 | 14 | 20 | |||||
BE5 | 260 | 14 | 20 | 28 | 40 | 55 | ||||
… | … | … |
technical data
Brake type | MBmax Nm |
Reduced braking torques MBred Nm |
Winsp 106 J |
t1 10-3 s | t2 10-3 s | PB W | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BG | BGE | t2II | t2I | |||||||||
BMG02 | 1.2 | 0.8 | 15 | 28 | 10 | 100 | 25 | 15 | ||||
BR03 | 3.2 | 2.4 | 1.6 | 0.8 | 200 | 25 | 3 | 30 | 26 | 200 | ||
BE05 | 5.0 | 3.5 | 2.5 | 1.8 | – | – | 120 | 34 | 15 | 10 | 42 | 32 |
BE1 | 10 | 7.0 | 5.0 | – | – | – | 120 | 55 | 10 | 12 | 76 | 32 |
BE2 | 20 | 14 | 10 | 7.0 | 5.0 | – | 180 | 73 | 17 | 10 | 68 | 43 |
BE5 | 55 | 40 | 28 | 20 | 14 | – | 390 | – | 37 | 10 | 70 | 49 |
BE11 | 110 | 80 | 55 | 40 | 20 | – | 640 | – | 41 | 15 | 82 | 76 |
BE20 | 200 | 150 | 110 | 80 | 55 | 40 | 1000 | – | 57 | 20 | 88 | 100 |
BE30 | 300 | 200 | 150 | 100 | 75 | – | 1,500 | – | 60 | 16 | 80 | 130 |
BE32 | 600 | 500 | 400 | 300 | 200 | 150 | 1,500 | – | 60 | 16 | 80 | 130 |
BE60 | 600 | 500 | 400 | 300 | 200 | 2500 | 90 | 25 | 120 | 195 | ||
BE62 | 1200 | 1000 | 800 | 600 | 400 | 2500 | 90 | 25 | 120 | 195 | ||
BE120 | 1000 | 800 | 600 | 400 | – | – | 390 | – | 120 | 40 | 130 | 250 |
BE122 | 2000 | 1600 | 1200 | 800 | – | – | 300 | – | 120 | 40 | 130 | 250 |
|
4-pole DRN.. motors/brakemotors for 400 V, 50 Hz.IE3
BE1——DRN 80M 4
BE2——DRN 90S 4 ; DRN 90L 4
BE5——DRN 100LS 4 ; DRN 100L4
BE11——DRN 112M 4 ; DRN 132S 4 ; DRN 132M 4
BE20——DRN 132L4 ; DRN 160M 4 ; DRN 160L4
BE30——DRN 180M 4 ; DRN 180L4
BE32——DRN 200L4 ; DRN 225S 4 ; DRN 225M 4
BE62——DRN 250M 4 ; DRN 280S 4 ; DRN 280M 4
BE122——DRN 315S 4 ; DRN 315M 4 ; DRN 315L 4 ; DRN 315H 4